| CLAM-TRIDACNA SP, CITES PERMIT | ||||
| L22310 | CLAM CROCEA | TRIDACNA CROCEA | S/M/L | 20/35/50 |
| L22320 | CLAM SQUAMOSA | TRIDACNA SQUAMOSA | S/M/L | 20/35/50 |
| L22330 | CLAM MAXIMA | TRIDACNA MAXIMA | S/M/L | 20/35/50 |
| SEA ANEMONE (ACTINIA), CODE: L221XX | ||||
| L22110 | Purple Tube Anemone | CERIANTHIDAE SP. | S/M/L | 12/20/35 |
| L22111 | Bubble-tip anemone | Entacmaea Quadricolor | S/M/L | 12/20/35 |
| L22112 | Magnificent Sea Anemone | Heteractis Magnifica | S/M/L | 12/20/35 |
| L22113 | Long Tentacle Anemone | Macrodactyla Doreensis | S/M/L | 12/20/35 |
| L22114 | Tube Anemone | Pachycerianthus Mana | S/M/L | 12/20/35 |
| L22115 | Giant Carpet Anemone | Stichodactyla Gigantea | S/M/L | 12/20/35 |
| L22116 | Carpet Anemone | Stichodactyla Haddoni | S/M/L | 12/20/35 |
| L22117 | Special Anemone | Stichodactyla Gigantea – Special | XXL | 6/10 |
| L22118 | Special Anemone | Stichodactyla Haddoni – Special | XXL | 6/10 |
| L22119 | Mini carpet anemone | Stichodactyla Tapetum | 4-8 (cm) | 12/20/35 |
| INVERTEBRATE MARINE | ||||
| L22440 | SEA RABBIT | APLYSIA SP. | S/M/L | 100 |
| L22441 | purple nudibranch | Chromodoris bullocki | S/M/L | 30 |
| L22442 | Chromoporididae | Chromodoris Sp | S/M/L | 30 |
| L22443 | Hermit crab | Clibanarius Sp | S/M/L | 300 |
| L22444 | LAND HERMIT CRAB | COENOBITA SP. | S/M/L | 100 |
| L22445 | Yellow sea cucumber | CUCUMARIA MINIATA | S/M/L | 100 |
| L22446 | BUN STARFISH | CULCITA NOVAEGUINEA | S/M/L | 30 |
| L22447 | MONEY COWRY | CYPRAEA SP. | S/M/L | 100 |
| L22448 | TIGER COWRY | CYPRAEA SP. | S/M/L | 100 |
| L22449 | RED HERMIT CRAB | DARDANUS MEGISTOS | S/M/L | 50 |
| L22450 | LONG-SPINED URCHINS | DIADEMA SP | S/M/L | 30 |
| L22451 | RED SPINY STARFISH | ECHINASTER LUZONICUS | S/M/L | 100 |
| L22452 | RED STAR FISH | echinaster luzonicus | S/M/L | 120/100/80 |
| L22453 | COMMON URCHIN | ECHINOMETRA MATHAEI | S/M/L | 35 |
| L22454 | SEA URCHIN | ECHINUS ESCULIENTES | S/M/L | 35 |
| L22455 | ORANGE STARFISH | FROMIA MONILIS | S/M/L | 50 |
| L22456 | STAR FISH, MIX | FROMIA SP | S/M/L | 100 |
| L22457 | RED FEATHER STARFISH | HIMEROMETRA ROBUSTIPINNA | S/M/L | 30 |
| L22458 | Harlequin Shrimp | Hymenocera picta | S/M/L | 40/32/25 |
| L22459 | FLAME SCALLOP | LIMA SCABRA | S/M/L | 100 |
| L22460 | BLUE STARFISH | LINCKIA LAEVIGATA | S/M/L | 30 |
| L22461 | CLEANER SHRIMP | LYSMATA AMBOINENSIS | S/M/L | 40/32/24 |
| L22462 | Fire Shrimp | Lysmata debelius | S/M/L | 40/32/26 |
| L22463 | Spotted Anemone crab | Neopetrolisthes ohshimai | S/M/L | 30 |
| L22464 | ASSORTED SPINY LOBSTER | PANULIRUS SP. | S/M/L | 30 |
| L22465 | COMMON KNOBBED STARFISH | PENTACERASTER MAMMILLATUS | S/M/L | 35 |
| L22466 | SALLY LIGHTFOOT | PERCNON GIBBESI | S/M/L | 50 |
| L22467 | Pacific Clown Anemone Shrimp | Periclimenes brevicarpalis | S/M/L | 80 |
| L22468 | Anemone Shrimp | Periclimenes Sp | S/M/L | 40/32/28 |
| L22469 | Knoby star fish | Protoreaster nodosus | S/M/L | 30 |
| L22470 | Sea Apple | Pseudocolochirus axiologus | S/M/L | 30 |
| L22471 | Dancing Shrimp, Camel shrimp | Rhynchocinetes species | S/M/L | 40/32/29 |
| L22472 | BLUE STAR FISH | Rinckia laevigata | S/M/L | 30 |
| L22473 | Giant Fanworm | Sabellastarte magnifica | S/M/L | 30 |
| L22474 | THORNY OYSTER | SPONDYLUS AURANTIUS | S/M/L | 30 |
| L22475 | Banded Cleaner Shrimp | Stenopus hispidus | S/M/L | 40/32/30 |
| L22476 | TURBAN GRAZER | TECTUS NILOTICUS | S/M/L | 100 |
| L22477 | SEXY SHRIMP | THOR AMBOINENSIS | S/M/L | 100 |
| L22478 | Turbo grazer | Turbo grazer (Tectus sp.) | S/M/L | 500 |


