| MUSHROOMS CORAL GROUP | |||||
| AFV101 | Discosoma Mushroom Coral | Discosoma sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0001 | Blue Mushroom Discosoma | Discosoma sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0002 | Blue Spotted Mushroom Discosoma | Discosoma sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0003 | Green Mushroom Discosoma | Discosoma sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| 0004 | Green Striped Discosoma Mushroom | Discosoma sp.4 | S/M/L | 24pcs/box | 25kgs/box |
| 0005 | Green Striped Discosoma Mushroom | Discosoma sp.5 | S/M/L | 24pcs/box | 25kgs/box |
| 0006 | Red Blood Mushroom Discosoma | Discosoma sp.6 | S/M/L | 24pcs/box | 25kgs/box |
| 0007 | Red Dark Mushroom Discosoma | Discosoma sp.7 | S/M/L | 24pcs/box | 25kgs/box |
| 0008 | Red Big Leaf Mushroom Discosoma | Discosoma sp.8 | S/M/L | 24pcs/box | 25kgs/box |
| 0009 | Forked Tentacle Mushroom | Discosoma sp.9 | S/M/L | 24pcs/box | 25kgs/box |
| 0010 | Umbrella Mushroom | Discosoma sp.10 | S/M/L | 24pcs/box | 25kgs/box |
| 0011 | Marbled Mushroom | Discosoma sp.11 | S/M/L | 24pcs/box | 25kgs/box |
| 0012 | Speckled Mushroom | Discosoma sp.12 | S/M/L | 24pcs/box | 25kgs/box |
| 0013 | Violet Blue Mushroom | Discosoma sp.13 | S/M/L | 24pcs/box | 25kgs/box |
| 0014 | Bubble Mushroom | Discosoma sp.14 | S/M/L | 24pcs/box | 25kgs/box |
| 0015 | Maroon Discosoma | Discosoma sp.15 | S/M/L | 24pcs/box | 25kgs/box |
| 0016 | Assorted Mushroom | Discosoma sp.16 | S/M/L | 24pcs/box | 25kgs/box |
| AFV102 | Rhodactis Mushroom Coral | Rhodactis sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0017 | Tonga blue mushroom coral | Rhodactis inchoata | S/M/L | 24pcs/box | 25kgs/box |
| 0018 | Colored Tonga blue mushroom | Rhodactis inchoata (purple ) | S/M/L | 24pcs/box | 25kgs/box |
| 0019 | Hairy mushroom coral | Rhodactis indosinensis | S/M/L | 24pcs/box | 25kgs/box |
| 0020 | Dark green Elephant ear mushroom | Rhodactis mussoides | S/M/L | 24pcs/box | 25kgs/box |
| 0021 | Green Rhodactis | Rhodactis sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0022 | Two Tone Rhodactis | Rhodactis sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0023 | Pink Rhodactis | Rhodactis sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| 0024 | Emeral Green Mushroom | Rhodactis sp.4 | S/M/L | 24pcs/box | 25kgs/box |
| 0025 | Lavender Rhodactis | Rhodactis sp.5 | S/M/L | 24pcs/box | 25kgs/box |
| 0026 | Orange Rhodactis | Rhodactis sp.6 | S/M/L | 24pcs/box | 25kgs/box |
| 0027 | Gold Hairy Mushroom | Rhodactis sp.7 | S/M/L | 24pcs/box | 25kgs/box |
| 0028 | Spotted Rhodactis | Rhodactis sp.8 | S/M/L | 24pcs/box | 25kgs/box |
| 0029 | Aqua-blue Red Rhodactis | Rhodactis sp.9 | S/M/L | 24pcs/box | 25kgs/box |
| 0030 | Green Hairy Mushroom | Rhodactis sp.10 | S/M/L | 24pcs/box | 25kgs/box |
| 0031 | Purple Hairy Mushroom | Rhodactis sp.11 | S/M/L | 24pcs/box | 25kgs/box |
| 0032 | Green Velvet Mushroom | Rhodactis sp.12 | S/M/L | 24pcs/box | 25kgs/box |
| 0033 | Blue Velvet Mushroom | Rhodactis sp.13 | S/M/L | 24pcs/box | 25kgs/box |
| 0034 | Red Velvet Mushroom | Rhodactis sp.14 | S/M/L | 24pcs/box | 25kgs/box |
| 0035 | Assorted Rhodactis Mushroom | Rhodactis sp.15 | S/M/L | 24pcs/box | 25kgs/box |
| AFV103 | Assorted Ricordea Each Mushroom | Ricordea sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0036 | Florida False Coral | Ricordea Florida | S/M/L | 24pcs/box | 25kgs/box |
| 0037 | Yellowtip Green Recordea | Ricordea Yuma | S/M/L | 24pcs/box | 25kgs/box |
| 0038 | White Tipped Gold Recordea | Ricordea sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0039 | Gold Recordea | Ricordea sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0040 | Neon Green and Purple Recordea | Ricordea sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| 0041 | Green Recordea | Ricordea sp.4 | S/M/L | 24pcs/box | 25kgs/box |
| 0042 | Orange Recordea | Ricordea sp.5 | S/M/L | 24pcs/box | 25kgs/box |
| 0043 | Gold Tip Lavender Recordea | Ricordea sp.6 | S/M/L | 24pcs/box | 25kgs/box |
| 0044 | Big Leaf Gold Recordea | Ricordea sp.7 | S/M/L | 24pcs/box | 25kgs/box |
| 0045 | Purple Recordea | Ricordea sp.8 | S/M/L | 24pcs/box | 25kgs/box |
| 0046 | Blue Green Recordea | Ricordea sp.9 | S/M/L | 24pcs/box | 25kgs/box |
| 0047 | Gold Tipped Blue Recordea | Ricordea sp.10 | S/M/L | 24pcs/box | 25kgs/box |
| 0048 | Blue Recordea | Ricordea sp.11 | S/M/L | 24pcs/box | 25kgs/box |
| 0049 | Gold Tipped Tip Green Recordea | Ricordea sp.12 | S/M/L | 24pcs/box | 25kgs/box |
| 0050 | Orange Tip Blue Recordea | Ricordea sp.13 | S/M/L | 24pcs/box | 25kgs/box |
| AFV104 | Mushroom leather coral assorted | Sarcophyton sp. assorted | S/M/L | 24pcs/box | 25kgs/box |
| AFV105 | Giant Cup Mushroom | Amplexidiscus Fenestrafer | S/M/L | 24pcs/box | 25kgs/box |
| POLYPS CORAL GROUP (ZOANTHIDS CORAL) | |||||
| AFV201 | Zoanthids, Button Polyps, Zoas | Zoanthus sp Assorted | S/M/L | 24pcs/box | 25kgs/box |
| 0051 | Button Polyps, Mix | Zoanthus sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0052 | Colony Polyps, Mix | Zoanthus sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0053 | Zoanthid Button Polyps, Green | Zoanthus sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0054 | Zoanthid Button Polyps, Green dragon eyes | Zoanthus sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0055 | Zoanthid Button Polyps, Green center button | Zoanthus sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| 0056 | Zoanthid Button Polyps, Blue | Zoanthus sp.4 | S/M/L | 24pcs/box | 25kgs/box |
| 0057 | Zoanthid Button Polyps, Blue bright | Zoanthus sp.5 | S/M/L | 24pcs/box | 25kgs/box |
| 0058 | Zoanthid Button Polyps, Orange | Zoanthus sp.6 | S/M/L | 24pcs/box | 25kgs/box |
| 0059 | Zoanthid Button Polyps, Red | Zoanthus sp.7 | S/M/L | 24pcs/box | 25kgs/box |
| 0060 | Zoanthid Button Polyps, Red Blue eyes | Zoanthus sp.8 | S/M/L | 24pcs/box | 25kgs/box |
| 0061 | Zoanthid Button Polyps, Reed Orange eyes | Zoanthus sp.9 | S/M/L | 24pcs/box | 25kgs/box |
| 0062 | Zoanthid Button Polyps, Red Gray eyes | Zoanthus sp.10 | S/M/L | 24pcs/box | 25kgs/box |
| 0063 | Zoanthid Button Polyps, Yellow | Zoanthus sp.11 | S/M/L | 24pcs/box | 25kgs/box |
| 0064 | Zoanthid Button Polyps, Pink | Zoanthus sp.12 | S/M/L | 24pcs/box | 25kgs/box |
| 0065 | Sea Mat | Zoanthus sociatus | S/M/L | 24pcs/box | 25kgs/box |
| 0066 | Anemone coral | Zoanthus Pulchellus | S/M/L | 24pcs/box | 25kgs/box |
| AFV202 | Palythoa Buttons Polyps, Assorted | Palythoa sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0067 | Orange Button Polyps | Palythoa sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0068 | Green Button Polyps | Palythoa sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0069 | Blue Button Polyps | Palythoa sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| 0070 | Red Button Polyps | Palythoa sp.4 | S/M/L | 24pcs/box | 25kgs/box |
| 0071 | Two Tone Button Polyps | Palythoa sp.5 | S/M/L | 24pcs/box | 25kgs/box |
| 0072 | Maroon Button Polyps | Palythoa sp.6 | S/M/L | 24pcs/box | 25kgs/box |
| POLYPS | START | ||||
| AFV203 | Ferm Polyps | Clavularia sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV204 | Green Star Polyps | Pachyclavularia violacea | S/M/L | 24pcs/box | 25kgs/box |
| SOFT CORAL | |||||
| AFV301 | Chili Coral | Alcyonium sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV302 | Blue Pulse Coral | Anthelia sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV303 | Kenya Tree Coral | Capnella Imbricata | S/M/L | 24pcs/box | 25kgs/box |
| AFV304 | Colt Coral | Cladiella sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV305 | Cauliflower Soft Coral | Dendronephthya sp | S/M/L | 24pcs/box | 25kgs/box |
| AFV306 | Finger Leather Coral | Lobophytum sp | S/M/L | 24pcs/box | 25kgs/box |
| 0073 | Green Finger Leather Coral | Lobophytum sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0074 | Lobed Leather Coral | Lobophytum sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| AFV307 | Tree Coral, Assorted | Nephthea sp | S/M/L | 24pcs/box | 25kgs/box |
| 0075 | White Tree Coral | Nephthea sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0076 | Green Tree Coral | Nephthea sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0077 | Yellow Tree Coral | Nephthea sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| AFV308 | Finger Coral | Paralemnalia sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV309 | Soft Tube Worm, Mix | Sabellastarte sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0078 | Red Soft Tube Worm | Sabellastarte sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0079 | Yellow Soft Tube Worm | Sabellastarte sp. | S/M/L | 24pcs/box | 25kgs/box |
| 0080 | Mushroom Leather Coral Assorted | Sarcophyton sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV310 | Green Mushroom Leather Coral | Sarcophyton sp | S/M/L | 24pcs/box | 25kgs/box |
| 0081 | Green Mushroom Leather Coral | Sarcophyton sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0082 | Yellow Mushroom Leather Coral | Sarcophyton sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0083 | White Mushroom Leather Coral | Sarcophyton sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| AFV311 | Assorted Cauliflower | Scleronephthya sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV312 | Hard Tube Worm | Serpulid sp.. | S/M/L | 24pcs/box | 25kgs/box |
| AFV313 | Knobby Leather Coral | Sinularia Asterolobata | S/M/L | 24pcs/box | 25kgs/box |
| AFV314 | Flat Leather Coral | Sinularia Dura | S/M/L | 24pcs/box | 25kgs/box |
| AFV315 | Yellow Slimy Leather Coral | Sinularia Flexibilis | S/M/L | 24pcs/box | 25kgs/box |
| AFV316 | Assorted Sinularia Leather Coral | Sinularia sp | S/M/L | 24pcs/box | 25kgs/box |
| AFV317 | Yellow Soft Finger Leather Coral | Sinularia sp. | S/M/L | 24pcs/box | 25kgs/box |
| AFV318 | Pink Soft Coral | Siphonogorgia Godeffroyi | S/M/L | 24pcs/box | 25kgs/box |
| AFV319 | Pulse Coral | Xenias sp. | S/M/L | 24pcs/box | 25kgs/box |
| GORGONIAN CORAL – SEA FANS CORAL | |||||
| AFV401 | Gorgonian Coral, Sea Fans Assorted | Gorgonian Sp | S/M/L | 24pcs/box | 25kgs/box |
| 0084 | Red Sea Fans | Gorgonian Sp.1 | S/M/L | 24pcs/box | 25kgs/box |
| 0085 | White Sea Fans | Gorgonian Sp.2 | S/M/L | 24pcs/box | 25kgs/box |
| 0086 | Pink Sea Fans | Gorgonian Sp.3 | S/M/L | 24pcs/box | 25kgs/box |
| 0087 | Purple Ribbon Gorgonian | Gorgonian Sp.4 | S/M/L | 24pcs/box | 25kgs/box |
| 0088 | Rusty Gorgonian | Gorgonian Sp.5 | S/M/L | 24pcs/box | 25kgs/box |
| AFV402 | Finger Gorgonian, Mix | Diodogorgia nodulifera | S/M/L | 24pcs/box | 25kgs/box |
| 0089 | Red Finger Gorgonian | Diodogorgia nodulifera | S/M/L | 24pcs/box | 25kgs/box |
| 0090 | Yellow Finger Gorgonian | Diodogorgia nodulifera | S/M/L | 24pcs/box | 25kgs/box |
| AFV403 | Long Sea Whip | Ellisella Elongata | S/M/L | 24pcs/box | 25kgs/box |
| AFV404 | Pacific Sea Whip | Ellisella sp | S/M/L | 24pcs/box | 25kgs/box |
| AFV405 | Violet Sea Whip | Leptogorgia Virgulata | S/M/L | 24pcs/box | 25kgs/box |
| AFV406 | Red Sea Whip Gorgonian | Lophogorgia chilensis | S/M/L | 24pcs/box | 25kgs/box |
| AFV407 | Pinnate Spiny Sea Fan | Muricea Pendula | S/M/L | 24pcs/box | 25kgs/box |
| AFV408 | Purple Feather Gorgonian | Muriceopsis flavida | S/M/L | 24pcs/box | 25kgs/box |
| AFV409 | Bushy Sea Whip | Nicella Schmitti | S/M/L | 24pcs/box | 25kgs/box |
| AFV410 | Purple Candleabra | Pseudopterogorgia bipinnata | S/M/L | 24pcs/box | 25kgs/box |
| AFV411 | Orange Tree Gorgonian | Swiftia exserta | S/M/L | 24pcs/box | 25kgs/box |
| LPS, HARD CORAL | |||||
| AFV501 | BRANCH POT CORAL | ALVEOPORA ALLINGI | S/M/L | 24pcs/box | 25kgs/box |
| AFV502 | BLASTOMUSSA CORAL | BLASTOMUSSA MERLETI | S/M/L | 24pcs/box | 25kgs/box |
| AFV503 | BLASTOMUSSA CORAL, MIX | BLASTOMUSSA WELLSI | S/M/L | 24pcs/box | 25kgs/box |
| 0091 | GREEN BLASTOMUSSA CORAL | BLASTOMUSSA WELLSI | S/M/L | 24pcs/box | 25kgs/box |
| 0092 | RED BLASTOMUSSA CORAL | BLASTOMUSSA WELLSI | S/M/L | 24pcs/box | 25kgs/box |
| AFV504 | ELEGANCE CORAL | CATALAPHYLLIA JARDINEI | S/M/L | 24pcs/box | 25kgs/box |
| AFV505 | BUBBLE-TIP ELEGANCE CORAL | CATALAPHYLLIA JARDINEI | S/M/L | 24pcs/box | 25kgs/box |
| AFV506 | COLORED TRUMPET CORAL, CANDY | CAULASTREA ECHINULATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV507 | GREEN TRUMPET CORAL | CAULASTREA FURCATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV508 | CYPHASTREA CORAL | CHYPHASTREA SERAILIA | S/M/L | 24pcs/box | 25kgs/box |
| AFV509 | MEAT CORAL; BUTTON CORAL | CYNARINA LACRYMALIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV510 | RED MEAT CORAL, BUTTON CORAL | CYNARINA LACRYMALIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV511 | ORANGE CUP CORAL | DENDROPHYLLIA FISTULA | S/M/L | 24pcs/box | 25kgs/box |
| AFV512 | HAMMER CORAL, ANCHOR CORAL | EUPHYLLIA ANCORA | S/M/L | 24pcs/box | 25kgs/box |
| 0093 | GREEN METALIC HAMMER CORAL | EUPHYLLIA ANCORA | S/M/L | 24pcs/box | 25kgs/box |
| 0094 | GREEN HAMMER CORAL | EUPHYLLIA ANCORA | S/M/L | 24pcs/box | 25kgs/box |
| 0095 | YELLOW HAMMER CORAL | EUPHYLLIA ANCORA | S/M/L | 24pcs/box | 25kgs/box |
| 0096 | GRAPE CORAL | EUPHYLLIA CRISTATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV513 | FROGSPAWN CORAL | EUPHYLLIA DIVISA | S/M/L | 24pcs/box | 25kgs/box |
| AFV514 | GREEN TORCH CORAL | EUPHYLLIA GLABRESCENS | S/M/L | 24pcs/box | 25kgs/box |
| AFV515 | BRANCHING GREEN HAMMER CORAL | EUPHYLLIA PARANCORA | S/M/L | 24pcs/box | 25kgs/box |
| AFV516 | GREEN MOON CORAL | FAVIA PALLIDA | S/M/L | 24pcs/box | 25kgs/box |
| AFV517 | YELLOW MOON CORAL | FAVIA SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV518 | PINEAPPLE CORAL | FAVITES ABDITA | S/M/L | 24pcs/box | 25kgs/box |
| AFV519 | COLORED CLOSED BRAIN CORAL | FAVITES ABDITA | S/M/L | 24pcs/box | 25kgs/box |
| AFV520 | DISC CORAL, MIX | FUNGIA PAUMONTESIS | S/M/L | 24pcs/box | 25kgs/box |
| 0097 | GREEN DISC CORAL | FUNGIA PAUMONTESIS | S/M/L | 24pcs/box | 25kgs/box |
| 0098 | WHITE-RED PLATE CORAL | FUNGIA PAUMONTESIS | S/M/L | 24pcs/box | 25kgs/box |
| 0099 | VIOLET PLATE CORAL | FUNGIA PAUMONTESIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV521 | GREEN GALAXY CORAL | GALEXEA ASTREATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV522 | GALAXY CORAL | GALEXEA FASCICULARIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV523 | PINEAPPLE CORAL | GONIASTREA RETIFORMIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV524 | FLOWER POT CORAL | GONIOPORA DJBOUTIENSIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV525 | RED FLOWER POT CORAL | GONIOPORA LOBATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV526 | PURPLE FLOWER POT CORAL | GONIOPORA LOBATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV527 | GOLD FLOWER POT CORAL | GONIOPORA MINOR | S/M/L | 24pcs/box | 25kgs/box |
| AFV528 | BRANCH POT CORAL | GONIOPORA MINOR | S/M/L | 24pcs/box | 25kgs/box |
| AFV529 | GREEN FLOWER POT CORAL | GONIOPORA STOKESI | S/M/L | 24pcs/box | 25kgs/box |
| AFV530 | PLATE CORAL | HELIOFUNGIA ACTINIFORMI | S/M/L | 24pcs/box | 25kgs/box |
| AFV531 | TONGUE CORAL | HERPHOLITHA LIMAX | S/M/L | 24pcs/box | 25kgs/box |
| AFV532 | BRAIN CORAL | LOBOPHYLLIA CORYMBOSA | S/M/L | 24pcs/box | 25kgs/box |
| AFV533 | RED BRAIN CORAL | LOBOPHYLLIA HEMPRICHII | S/M/L | 24pcs/box | 25kgs/box |
| AFV534 | ASSORTED LOBED BRAIN CORAL | LOBOPHYLLIA SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV535 | BOULDER CORAL | MONTASTREA ANNULIGERA | S/M/L | 24pcs/box | 25kgs/box |
| AFV536 | FOX CORAL | NEMENZOPHYLLIA TURBIDA | S/M/L | 24pcs/box | 25kgs/box |
| AFV537 | PEARL CORAL, MIX | PHYSOGYRA LICHTENSTEINI | S/M/L | 24pcs/box | 25kgs/box |
| AFV538 | CLOSED BRAIN CORAL | PLATYGRA SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV539 | BUBBLE CORAL | PLEROGYRA SINUOSA | S/M/L | 24pcs/box | 25kgs/box |
| AFV540 | GREEN BUBBLE CORAL | PLEROGYRA SINUOSA | S/M/L | 24pcs/box | 25kgs/box |
| AFV541 | SLIPPER CORAL | POLYPHYLLIA TALPINA | S/M/L | 24pcs/box | 25kgs/box |
| AFV542 | FLAT BRAIN CORAL, MIX | SCOLYMIA VITIENSIS | S/M/L | 24pcs/box | 25kgs/box |
| 0100 | GREEN FLAT BRAIN CORAL | SCOLYMIA VITIENSIS | S/M/L | 24pcs/box | 25kgs/box |
| 0101 | RED FLAT BRAIN CORAL | SCOLYMIA VITIENSIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV543 | COLOR SYMPHYLLIA CORAL | SYMPHYLLIA SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV544 | OPEN BRAIN CORAL, MIX | TRACHYPHYLLIA GEOFFROYI | S/M/L | 24pcs/box | 25kgs/box |
| 0102 | RED OPEN BRAIN CORAL | TRACHYPHYLLIA GEOFFROYI | S/M/L | 24pcs/box | 25kgs/box |
| 0103 | GREEN OPEN BRAIN CORAL | TRACHYPHYLLIA GEOFFROYI | S/M/L | 24pcs/box | 25kgs/box |
| 0104 | BLUE RED OPEN BRAIN CORAL | TRACHYPHYLLIA GEOFFROYI | S/M/L | 24pcs/box | 25kgs/box |
| AFV545 | GREEN ORGAN PIPE CORAL | TUBIPORA MUSICA | S/M/L | 24pcs/box | 25kgs/box |
| SPS, HARD CORAL | |||||
| AFV601 | STAGHORN CORAL | ACROPORA SP | S/M/L | 24pcs/box | 25kgs/box |
| AFV602 | HORNS CORAL | HYDNOPHORA EXESA | S/M/L | 24pcs/box | 25kgs/box |
| AFV603 | COLORED HORNS CORAL | HYDNOPHORA RIGIDA | S/M/L | 24pcs/box | 25kgs/box |
| AFV604 | MERULINA CORAL | MERULINA AMPLIATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV605 | POCA CORAL | MONTIPORA CAPRICORNIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV606 | LETTUCE CORAL | PAVONA CACTUS. | S/M/L | 24pcs/box | 25kgs/box |
| AFV607 | PECTINIA CORAL | PECTINIA SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV608 | POCILLOPHORA CORAL | POCILLOPORA DAMICORNIS | S/M/L | 24pcs/box | 25kgs/box |
| AFV609 | SERIATHOPORA CORAL | SERIATOPORA SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV610 | PURPLE CORAL | STYLASTER SP. | S/M/L | 24pcs/box | 25kgs/box |
| AFV611 | ELKHORN PACOFOC CORAL | STYLOPHORA SP | S/M/L | 24pcs/box | 25kgs/box |
| AFV612 | YELLOW PAGODA CORAL | TURBINARIA MESENTERINA | S/M/L | 24pcs/box | 25kgs/box |
| AFV613 | FLAT PAGODA CORAL | TURBINARIA PELTATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV614 | CUP PAGODA CORAL | TURBINARIA PELTATA | S/M/L | 24pcs/box | 25kgs/box |
| AFV615 | GOLD PAGODA CORAL | TURBINARIA PELTATA | S/M/L | 24pcs/box | 25kgs/box |


